Stay updated with the latest Mergers & Acquisitions (M&A) and IPO activities from India and around the world. This section provides investors with detailed information on acquisition deals, company takeovers, strategic investments, upcoming IPOs, issue details, key dates, company profiles, and market impact analysis. Whether you’re tracking corporate expansion strategies or exploring new investment opportunities, this page helps you stay informed about major business developments shaping global markets.
latest IPO UP Comming List
| Exchange | company | IPO Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| NSE SME | Adisoft Technologies | SME | ₹74 Cr | ₹163 to ₹172 | 2026-04-23 | 2026-04-27 | ₹ 2,75,200 | Read more |
| BSE SME | Mehul Telecom | SME | ₹28 Cr | ₹96 to ₹98 | 2026-04-17 | 2026-04-21 | ₹ 2,35,200 | Read more |
| NSE/BSE | Om Power Transmission | Mainboard | ₹150 Cr | ₹166 to ₹175 | 2026-04-09 | 2026-04-13 | ₹ 14,875 | Read more |
| BSE SME | Safety Controls & Devices | SME | ₹48 Cr | ₹75 to ₹80 | 2026-04-06 | 2026-04-08 | ₹ 2,56,000 | Read more |
| BSE SME | Emiac Technologies | SME | ₹32 Cr | ₹93 to ₹98 | 2026-03-27 | 2026-04-08 | ₹ 2,35,200 | Read more |
| NSE SME | Vivid Electromech | SME | ₹131 Cr | ₹528 to ₹555 | 2026-03-25 | 2026-03-30 | ₹ 2,66,400 | Read more |
| NSE/BSE | Sai Parenteral | Mainboard | ₹409 Cr | ₹372 to ₹392 | 2026-03-24 | 2026-03-27 | ₹ 14,896 | Read more |
| NSE/BSE | Powerica | Mainboard | ₹1,100 Cr | ₹375 to ₹395 | 2026-03-24 | 2026-03-27 | ₹ 14,615 | Read more |
| NSE/BSE | Amir Chand Jagdish Kumar (Exports) | Mainboard | ₹440 Cr | ₹201 to ₹212 | 2026-03-24 | 2026-03-27 | ₹ 14,840 | Read more |
| BSE SME | Highness Microelectronics | SME | ₹22 Cr | ₹114 to ₹120 | 2026-03-24 | 2026-03-27 | ₹ 2,88,000 | Read more |
Disclaimer: The information available on BixExtract is intended solely for educational and informational purposes. We make every effort to provide accurate and up-to-date information regarding Mergers & Acquisitions (M&A), IPOs, corporate actions, and business developments; however, we do not guarantee the accuracy, completeness, or reliability of any information. The content published on this website should not be construed as financial, investment, legal, or tax advice. Readers and investors should perform their own due diligence and consult qualified professionals before making any investment decisions. BixExtract is not responsible for any financial losses or decisions made based on the information presented on this website.
































































