Stay updated with the latest Mergers & Acquisitions (M&A) and IPO activities from India and around the world. This section provides investors with detailed information on acquisition deals, company takeovers, strategic investments, upcoming IPOs, issue details, key dates, company profiles, and market impact analysis. Whether you’re tracking corporate expansion strategies or exploring new investment opportunities, this page helps you stay informed about major business developments shaping global markets.
latest IPO UP Comming List
| Exchange | company | IPO Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| NSE/BSE | Knack Packaging | Mainboard | ₹439 Cr | ₹161 to ₹170 | 2026-07-01 | 2026-07-03 | ₹ 14,960 | Read more |
| NSE SME | Teja Engineering Industries | SME | ₹37 Cr | ₹220 | 2026-06-30 | 2026-07-02 | ₹ 2,64,000 | Read more |
| BSE SME | Atharva Polyplast | SME | ₹27 Cr | ₹55 to ₹60 | 2026-06-30 | 2026-07-02 | ₹ 2,40,000 | Read more |
| BSE SME | Seemax Resources | SME | ₹20 Cr | ₹134 to ₹141 | 2026-06-30 | 2026-07-02 | ₹ 2,82,000 | Read more |
| BSE SME | Kratikal Tech | SME | ₹40 Cr | ₹128 to ₹135 | 2026-06-30 | 2026-07-02 | ₹ 2,70,000 | Read more |
| BSE SME | Sampark India Logistics | SME | ₹27 Cr | ₹80 to ₹84 | 2026-06-30 | 2026-07-02 | ₹ 2,68,800 | Read more |
| NSE SME | Vinit Mobile | SME | ₹34 Cr | ₹150 to ₹158 | 2026-06-30 | 2026-07-02 | ₹ 2,52,800 | Read more |
| BSE SME | Twinkle Papers | SME | ₹28 Cr | ₹64 to ₹69 | 2026-06-29 | 2026-07-01 | ₹ 2,76,000 | Read more |
| BSE SME | Adon Agro Commodities | SME | ₹44 Cr | ₹66 to ₹70 | 2026-06-29 | 2026-07-01 | ₹ 2,80,000 | Read more |
| NSE/BSE | Aastha Spintex | Mainboard | ₹170 Cr | ₹125 to ₹136 | 2026-06-29 | 2026-07-01 | ₹ 14,960 | Read more |
| Announcement Date | Acquirer Company | Target Company | Deal Type | Deal Value | Industry | HQ Country | Exchange | Ticker | Analysis |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | ECARX Holdings Inc. | Flyme Software Business | Acquisition | $266 M | Automotive Software | China | Nasdaq | ECX | View Analysis |
| 2026-06-22 | Nextpower | immermann PV-Steel Group | Acquisition | $378 M | Solar Energy Infrastructure | USA | Nasdaq | NXT | View Analysis |
| 2026-06-19 | MDA Space | Blue Canyon Technologies | Acquisition | $620 M | Space Technology | Canada | NYSE, TSX | MDA (NYSE), MDA (TSX) | View Analysis |
| 2026-06-18 | Ondas | Cyberhawk | Acquisition | $125 M | Drone Technology | USA | NASDAQ | ONDS | View Analysis |
| 2026-06-18 | Deluxe Corporation | Celero Commerce | Acquisition | $625 M | FinTech | USA | NYSE | DLX | View Analysis |
| 2026-06-18 | Accenture | Dragos | Acquisition | $4.175 B | Cybersecurity | Ireland | NYSE | ACN | View Analysis |
Disclaimer: The information available on BixExtract is intended solely for educational and informational purposes. We make every effort to provide accurate and up-to-date information regarding Mergers & Acquisitions (M&A), IPOs, corporate actions, and business developments; however, we do not guarantee the accuracy, completeness, or reliability of any information. The content published on this website should not be construed as financial, investment, legal, or tax advice. Readers and investors should perform their own due diligence and consult qualified professionals before making any investment decisions. BixExtract is not responsible for any financial losses or decisions made based on the information presented on this website.
































































