Get the latest updates on dividends, buybacks, bonus issues, stock splits, and AGM announcements from companies listed on BSE, NSE, and global exchanges — all in one place to help you stay informed and plan your investments better.
Dividend
Exchange | Company | Type | Face Value | Dividend % | Div Amt/share | Exe Date | Record Date | |
---|---|---|---|---|---|---|---|---|
BSE/NSE | Cyient Ltd | Interim | 5 | 320 | 16 | 2025-10-24 | 2025-10-24 | |
BSE/NSE | Kajaria Ceramics Ltd | Interim | 1 | 800 | 8 | 2025-10-24 | 2025-10-24 | |
BSE/NSE | Infosys Ltd | Interim | 5 | 460 | 23 | 2025-10-27 | 2025-10-27 | |
BSE /NSE | Anand Rathi Wealth Ltd | Interim | 5 | 120 | 6 | 2025-10-17 | 2025-10-17 | |
BSE /NSE | HCL Technologies Ltd | Interim | 2 | 600 | 12 | 2025-10-17 | 2025-10-17 | |
BSE /NSE | PlatinumOne Business Services Ltd | Interim | 10 | 20 | 2 | 2025-10-17 | 2025-10-18 | |
BSE /NSE | Oberoi Realty Ltd | Interim | 10 | 20 | 2 | 2025-10-20 | 2025-10-21 | |
BSE /NSE | Rama Phosphates Ltd | Interim | 5 | 10 | 0.5 | 2025-10-20 | 2025-10-21 | |
BSE /NSE | Tech Mahindra Ltd | Interim | 5 | 300 | 15 | 2025-10-20 | 2025-10-21 | |
BSE /NSE | Tips Music Ltd | Interim | 1 | 400 | 4 | 2025-10-20 | 2025-10-21 |
Disclaimer
All information provided on this page is collected from official company announcements and reliable sources. While we strive for accuracy, BIZEXTRACT.COM is not responsible for any errors or delays in data. Investors are advised to verify details before making investment decisions.