Get the latest updates on dividends, buybacks, bonus issues, stock splits, and AGM announcements from companies listed on BSE, NSE, and global exchanges — all in one place to help you stay informed and plan your investments better.
India market
Dividend
| Exchange | Company | Type | Face Value | Dividend % | Div Amt/share | Exe Date | Record Date |
|---|---|---|---|---|---|---|---|
| BSE | Julien Agro Infratech | Interim 2 | ₹5 | 0.02% | ₹0.01 | 2025-10-31 | 2025-10-31 |
| BSE/NSE | 360 One Wam | Interim 2 | ₹1 | 600% | ₹6 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | L&T Technology Serv. | Interim | ₹2 | 900% | ₹18 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | RECL | Interim 2 | ₹10 | 46% | ₹4.6 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | Central Bank of India | Interim 2 | ₹10 | 2% | ₹0.02 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | Tanla Platform | Interim 1 | ₹1 | 600% | ₹6 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | PCBL Chemical | Interim | ₹1 | 600% | ₹6 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | CRISIL Ltd. | Interim-3 | ₹1 | 1600% | ₹16 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | CESC Ltd | Interim | ₹1 | 600% | ₹6 | 2025-10-27 | 2025-10-27 |
| BSE/NSE | Cyient Ltd | Interim | ₹5 | 320% | ₹16 | 2025-10-24 | 2025-10-24 |
Disclaimer
All information provided on this page is collected from official company announcements and reliable sources. While we strive for accuracy, BIZEXTRACT.COM is not responsible for any errors or delays in data. Investors are advised to verify details before making investment decisions.

































































