Get the latest updates on dividends, buybacks, bonus issues, stock splits, and AGM announcements from companies listed on BSE, NSE, and global exchanges — all in one place to help you stay informed and plan your investments better.
Dividend
Exchange | Company | Type | Face Value | Dividend % | Div Amt/share | Exe Date | Record Date | |
---|---|---|---|---|---|---|---|---|
BSE /NSE | ICICI Lombard General Insurance Company Ltd | Interim | 10 | 65 | 6.5 | 2025-10-23 | 2025-10-23 | |
BSE /NSE | Ksolves India Ltd | Interim | 5 | 100 | 5 | 2025-10-23 | 2025-10-23 | |
BSE /NSE | Uniparts India Ltd | Special | 10 | 225 | 22.5 | 2025-10-23 | 2025-10-23 | |
BSE /NSE | Accelya Solutions India Ltd | Final | 10 | 400 | 40 | 2025-10-24 | 2025-10-24 | |
BSE /NSE | HDB Financial Services Ltd | Interim | 10 | 20 | 2 | 2025-10-24 | 2025-10-24 | |
BSE /NSE | Indian Railway Finance Corporation Ltd | Interim | 10 | 11 | 1.05 | 2025-10-24 | 2025-10-24 | |
BSE /NSE | Thyrocare Technologies Ltd | Interim | 10 | 70 | 7 | 2025-10-24 | 2025-10-24 |
Disclaimer
All information provided on this page is collected from official company announcements and reliable sources. While we strive for accuracy, BIZEXTRACT.COM is not responsible for any errors or delays in data. Investors are advised to verify details before making investment decisions.