Stay updated with the latest Mergers & Acquisitions (M&A) and IPO activities from India and around the world. This section provides investors with detailed information on acquisition deals, company takeovers, strategic investments, upcoming IPOs, issue details, key dates, company profiles, and market impact analysis. Whether you’re tracking corporate expansion strategies or exploring new investment opportunities, this page helps you stay informed about major business developments shaping global markets.
latest mergers and acquisitions (M&A)
| Announcement Date | Acquirer Company | Target Company | Deal Type | Deal Value | Industry | HQ Country | Exchange | Ticker | Analysis |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | Churchill Capital Corp XI | Agility Robotics, Inc. | Merger | $2.5 B | Humanoid Robotics | USA | Nasdaq | CCXI | View Analysis |
| 2026-06-24 | MSCI Inc. | First Street | Acquisition | US$120 M | Financial Services | USA | NYSE | MSCI | View Analysis |
| 2026-06-23 | Walmart Inc. | Vibe.co | Acquisition | US$1.4 B | Advertising Technology | USA | NYSE | WMT | View Analysis |
| 2026-06-23 | Ballard Power Systems | GeoPura Limited | Acquisition | £275 M | Hydrogen Energy (Renewable Energy) | Canada | Nasdaq , TSX | BLDP | View Analysis |
| 2026-06-23 | Blackstone Real Estate (Managed Funds) | Hyatt Regency hotel ( sunstone) | Asset sale | $279 M | Real Estate | USA | NYSE | BX | View Analysis |
| 2026-06-23 | Bristow Group Inc. | Berry Aviation (Acorn Capital ) | Asset sale | $105 M | Aviation Services | USA | NYSE | VTOL | View Analysis |
| 2026-06-23 | Fortitude Mining | HeartSciences | Reverse Merger | Not Disclosed | Cryptocurrency Mining | USA | Nasdaq (expected) | TUDE (Proposed) | View Analysis |
| 2026-06-23 | Serapha Bio | Boundless Bio | Reverse Merger | $230 M | Biotechnology | USA | Nasdaq (expected) | AATD (Proposed) | View Analysis |
| 2026-06-23 | Energy Fuels Inc. | VAC (Ara Partners) | Asset sale | $1.9 B | Rare Earth & Permanent Magnet | USA | NYSE, TSX | UUUU (NYSE), EFR (TSX) | View Analysis |
| 2026-06-22 | Public Storage | Public Storage Canada | Acquisition | $1.2 B | Self-Storage | USA | NYSE | PSA | View Analysis |
Disclaimer: The information available on BixExtract is intended solely for educational and informational purposes. We make every effort to provide accurate and up-to-date information regarding Mergers & Acquisitions (M&A), IPOs, corporate actions, and business developments; however, we do not guarantee the accuracy, completeness, or reliability of any information. The content published on this website should not be construed as financial, investment, legal, or tax advice. Readers and investors should perform their own due diligence and consult qualified professionals before making any investment decisions. BixExtract is not responsible for any financial losses or decisions made based on the information presented on this website.
































































