Stay updated with the latest Mergers & Acquisitions (M&A), acquisitions, company takeovers, and IPO activities from India and global markets. This page brings together key M&A deals and IPO information, including deal details, transaction value, company profiles, IPO issue size, price range, important dates, and other key developments. Explore the latest corporate deals and upcoming IPOs in one place to understand major business activities and investment opportunities shaping the market.
latest IPO UPComing List
| Exchange | company | IPO Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| NSE/BSE | Capillary Technologies India Ltd. | Mainboard | ₹ 877.50 Cr | ₹ 549-77 | 2025-11-14 | 2025-11-18 | ₹ 14,425 | Read more |
| NSE/BSE | Fujiyama Power Systems Ltd. | Mainboard | ₹ 828.00 Cr | ₹216-228 | 2025-11-13 | 2025-11-17 | ₹ 14,820 | Read more |
| NSE/BSE | Tenneco Clean Air India Ltd. | Mainboard | ₹ 3,600.00 Cr | ₹378-397 | 2025-11-12 | 2025-11-14 | ₹ 14,689 | Read more |
| NSE/BSE | PhysicsWallah Ltd. | Mainboard | ₹ 3,480.00 Cr | ₹ 103-109 | 2025-11-11 | 2025-11-13 | ₹ 14,933 | Read more |
| NSE/BSE | Emmvee Photovoltaic Power Ltd. | Mainboard | ₹ 2,900.00 Cr | ₹ 206-217 | 2025-11-11 | 2025-11-13 | ₹ 14,973 | Read more |
| BSE SME | Mahamaya Lifesciences Ltd. | SME | ₹ 70.44 Cr | ₹ 108-114 | 2025-11-11 | 2025-11-13 | ₹ 2,73,600 | Read more |
| BSE SME | Workmates Core2Cloud | SME | ₹ 69.84 Cr | ₹ 200-204 | 2025-11-11 | 2025-11-13 | ₹ 2,44,800 | Read more |
| BSE SME | Shining Tools Ltd. | SME | ₹ 17.10 Cr | ₹ 114 | 2025-11-07 | 2025-11-11 | ₹ 2,73,600 | Read more |
| NSE SME | Curis Lifesciences Ltd. | SME | ₹ 27.52 Cr | ₹120-128 | 2025-11-07 | 2025-11-11 | ₹ 2,56,000 | Read more |
| NSE/BSE | Pine Labs Ltd. | Mainboard | ₹ 3,899.91 Cr | ₹ 210-221 | 2025-11-07 | 2025-11-11 | ₹ 14,807 | Read more |
Disclaimer: The information available on BixExtract is intended solely for educational and informational purposes. We make every effort to provide accurate and up-to-date information regarding Mergers & Acquisitions (M&A), IPOs, corporate actions, and business developments; however, we do not guarantee the accuracy, completeness, or reliability of any information. The content published on this website should not be construed as financial, investment, legal, or tax advice. Readers and investors should perform their own due diligence and consult qualified professionals before making any investment decisions. BixExtract is not responsible for any financial losses or decisions made based on the information presented on this website.































































