Stay updated with the latest Mergers & Acquisitions (M&A), acquisitions, company takeovers, and IPO activities from India and global markets. This page brings together key M&A deals and IPO information, including deal details, transaction value, company profiles, IPO issue size, price range, important dates, and other key developments. Explore the latest corporate deals and upcoming IPOs in one place to understand major business activities and investment opportunities shaping the market.
latest IPO UPComing List
| Exchange | company | IPO Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| BSE SME | Digilogic Systems | SME | ₹ 81 Cr | ₹98-104 | 2026-01-20 | 2026-01-22 | ₹ 2,49,600 | Read more |
| BSE SME | Aritas Vinyl | SME | ₹ 38 Cr | ₹40-47 | 2026-01-16 | 2026-01-20 | ₹ 2,82,000 | Read more |
| NSE SME | Armour Security India | SME | ₹ 27 Cr | ₹55-57 | 2026-01-14 | 2026-01-19 | ₹ 2,28,000 | Read more |
| NSE/BSE | Amagi Media Labs | Mainboard | ₹ 1,789 Cr | ₹343-361 | 2026-01-13 | 2026-01-16 | ₹ 14,801 | Read more |
| BSE SME | INDO SMC | SME | ₹ 92 Cr | ₹141-149 | 2026-01-13 | 2026-01-16 | ₹ 2,98,000 | Read more |
| BSE SME | GRE Renew Enertech | SME | ₹ 40 Cr | ₹100-105 | 2026-01-13 | 2026-01-16 | ₹ 2,52,000 | Read more |
| NSE SME | Avana Electrosystems | SME | ₹ 35 Cr | ₹56-59 | 2026-01-12 | 2026-01-14 | ₹ 2,36,000 | Read more |
| BSE SME | Narmadesh Brass Industries | SME | ₹ 45 Cr | ₹ 515 | 2026-01-12 | 2026-01-15 | ₹ 2,47,200 | Read more |
| NSE/BSE | Bharat Coking Coal | Mainboard | ₹ 1,071 Cr | ₹21-23 | 2026-01-09 | 2026-01-13 | ₹ 13,800 | Read more |
| BSE SME | Defrail Technologies | SME | ₹ 14 Cr | ₹70 -74 | 2026-01-09 | 2026-01-13 | ₹ 2,36,800 | Read more |
Disclaimer: The information available on BixExtract is intended solely for educational and informational purposes. We make every effort to provide accurate and up-to-date information regarding Mergers & Acquisitions (M&A), IPOs, corporate actions, and business developments; however, we do not guarantee the accuracy, completeness, or reliability of any information. The content published on this website should not be construed as financial, investment, legal, or tax advice. Readers and investors should perform their own due diligence and consult qualified professionals before making any investment decisions. BixExtract is not responsible for any financial losses or decisions made based on the information presented on this website.































































