Stay updated with the latest IPOs in India and across global markets. This page provides complete and reliable information on upcoming, ongoing, and recently listed Initial Public Offerings (IPOs). Get all the essential details including issue dates, price bands, issue size, allotment updates, and listing news. Whether you are an Indian investor or looking to explore international IPOs, this page helps you make informed decisions with accurate and timely information.
| Exchange | company | Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| BSE SME | Mahamaya Lifesciences Ltd. | SME | ₹ 70.44 Cr | ₹ 108-114 | 2025-11-11 | 2025-11-13 | ₹ 2,73,600 | Read more |
| BSE SME | Workmates Core2Cloud | SME | ₹ 69.84 Cr | ₹ 200-204 | 2025-11-11 | 2025-11-13 | ₹ 2,44,800 | Read more |
| BSE SME | Shining Tools Ltd. | SME | ₹ 17.10 Cr | ₹ 114 | 2025-11-07 | 2025-11-11 | ₹ 2,73,600 | Read more |
| NSE SME | Curis Lifesciences Ltd. | SME | ₹ 27.52 Cr | ₹120-128 | 2025-11-07 | 2025-11-11 | ₹ 2,56,000 | Read more |
| NSE/BSE | Pine Labs Ltd. | Mainboard | ₹ 3,899.91 Cr | ₹ 210-221 | 2025-11-07 | 2025-11-11 | ₹ 14,807 | Read more |
| NSE SME | Finbud Financial Services Ltd. | SME | ₹ 71.68 Cr | ₹140 -142 | 2025-11-06 | 2025-11-10 | ₹ 2,84,000 | Read more |
| NSE SME | Shreeji Global FMCG Ltd. | SME | ₹ 85.00 Cr | ₹ 120 | 2025-11-04 | 2025-11-07 | ₹ 2,50,000 | Read more |
| NSE/BSE | Groww - Billionbrains Garage Ventures Ltd. | Mainboard | ₹ 6,632.30 Cr | ₹ 95-100 | 2025-11-04 | 2025-11-07 | ₹ 15,000 | Read more |
| NSE/BSE | Lenskart Solutions Ltd. | Mainboard | ₹ 7278.02 Cr | ₹ 382-402 | 2025-10-31 | 2025-11-04 | ₹ 14,874 | Read more |
| NSE/BSE | Studds Accessories Ltd. | Mainboard | ₹ 455.49 Cr | ₹ 557-585 | 2025-10-30 | 2025-11-03 | ₹ 14,625 | Read more |
Disclaimer
All information on this page is for educational and informational purposes only. It does not constitute financial, investment, or professional advice. While we aim to provide accurate and up-to-date information, we are not responsible for any financial gains or losses resulting from investments in IPOs. Always consult a certified financial advisor before making any investment decisions.


































































