Stay updated with the latest IPOs in India and across global markets. This page provides complete and reliable information on upcoming, ongoing, and recently listed Initial Public Offerings (IPOs). Get all the essential details including issue dates, price bands, issue size, allotment updates, and listing news. Whether you are an Indian investor or looking to explore international IPOs, this page helps you make informed decisions with accurate and timely information.
| Exchange | company | Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| BSE SME | K K Silk Mills Ltd | SME | ₹ 28.50 Cr | ₹36-38 | 2025-11-26 | 2025-11-28 | ₹ 2,28,000 | Read more |
| BSE SME | SSMD Agrotech India Ltd | SME | ₹ 34.09 Cr | ₹114-121 | 2025-11-25 | 2025-11-27 | ₹ 2,42,000 | Read more |
| NSE/BSE | Sudeep Pharma Ltd. | Mainboard | ₹ 895.00 Cr | ₹563-593 | 2025-11-21 | 2025-11-25 | ₹ 14,825 | Read more |
| BSE SME | Gallard Steel Ltd. | SME | ₹ 37.50 Cr | ₹142-150 | 2025-11-19 | 2025-11-21 | ₹ 3,00,000 | Read more |
| NSE/BSE | Excelsoft Technologies Ltd. | Mainboard | ₹ 500.00 Cr | ₹114-120 | 2025-11-19 | 2025-11-21 | ₹ 15,000 | Read more |
| NSE/BSE | Capillary Technologies India Ltd. | Mainboard | ₹ 877.50 Cr | ₹ 549-77 | 2025-11-14 | 2025-11-18 | ₹ 14,425 | Read more |
| NSE/BSE | Fujiyama Power Systems Ltd. | Mainboard | ₹ 828.00 Cr | ₹216-228 | 2025-11-13 | 2025-11-17 | ₹ 14,820 | Read more |
| NSE/BSE | Tenneco Clean Air India Ltd. | Mainboard | ₹ 3,600.00 Cr | ₹378-397 | 2025-11-12 | 2025-11-14 | ₹ 14,689 | Read more |
| NSE/BSE | PhysicsWallah Ltd. | Mainboard | ₹ 3,480.00 Cr | ₹ 103-109 | 2025-11-11 | 2025-11-13 | ₹ 14,933 | Read more |
| NSE/BSE | Emmvee Photovoltaic Power Ltd. | Mainboard | ₹ 2,900.00 Cr | ₹ 206-217 | 2025-11-11 | 2025-11-13 | ₹ 14,973 | Read more |
Disclaimer
All information on this page is for educational and informational purposes only. It does not constitute financial, investment, or professional advice. While we aim to provide accurate and up-to-date information, we are not responsible for any financial gains or losses resulting from investments in IPOs. Always consult a certified financial advisor before making any investment decisions.


































































