Stay updated with the latest IPOs in India and across global markets. This page provides complete and reliable information on upcoming, ongoing, and recently listed Initial Public Offerings (IPOs). Get all the essential details including issue dates, price bands, issue size, allotment updates, and listing news. Whether you are an Indian investor or looking to explore international IPOs, this page helps you make informed decisions with accurate and timely information.
| Exchange | company | Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| NSE/BSE | Orkla Inida Ltd. | Mainboard | ₹ 1667.54 Cr | ₹ 695-730 | 2025-10-29 | 2025-10-31 | ₹ 14,600 | Read more |
| BSE SME | Safecure Services Ltd. | SME | ₹ 30.60 Cr | ₹ 102 | 2025-10-29 | 2025-10-31 | ₹ 2,44,800 | Read more |
| BSE SME | Game Changers Tex Fab Ltd. | SME | ₹ 54.84 Cr | ₹ 96-102 | 2025-10-28 | 2025-10-30 | ₹ 2,44,800 | Read more |
| NSE SME | Jayesh Logistics Ltd. | SME | ₹ 28.63 Cr | ₹ 116-122 | 2025-10-27 | 2025-11-03 | ₹ 2,32,000 | Read more |
| NSE/BSE | Midwest | Mainboard | ₹ 451 Cr | ₹ 1014-1065 | 2025-10-15 | 2025-10-17 | ₹ 14,196 | Read more |
Disclaimer
All information on this page is for educational and informational purposes only. It does not constitute financial, investment, or professional advice. While we aim to provide accurate and up-to-date information, we are not responsible for any financial gains or losses resulting from investments in IPOs. Always consult a certified financial advisor before making any investment decisions.


































































