Stay updated with the latest IPOs in India and across global markets. This page provides complete and reliable information on upcoming, ongoing, and recently listed Initial Public Offerings (IPOs). Get all the essential details including issue dates, price bands, issue size, allotment updates, and listing news. Whether you are an Indian investor or looking to explore international IPOs, this page helps you make informed decisions with accurate and timely information.
| Exchange | company | Type | Issue Size | Price band | Open Date | Close Date | Minimum invest | Detail |
|---|---|---|---|---|---|---|---|---|
| NSE SME | Vivid Electromech | SME | ₹131 Cr | ₹528 to ₹555 | 2026-03-25 | 2026-03-30 | ₹ 2,66,400 | Read more |
| NSE/BSE | Sai Parenteral | Mainboard | ₹409 Cr | ₹372 to ₹392 | 2026-03-24 | 2026-03-27 | ₹ 14,896 | Read more |
| NSE/BSE | Powerica | Mainboard | ₹1,100 Cr | ₹375 to ₹395 | 2026-03-24 | 2026-03-27 | ₹ 14,615 | Read more |
| NSE/BSE | Amir Chand Jagdish Kumar (Exports) | Mainboard | ₹440 Cr | ₹201 to ₹212 | 2026-03-24 | 2026-03-27 | ₹ 14,840 | Read more |
| BSE SME | Highness Microelectronics | SME | ₹22 Cr | ₹114 to ₹120 | 2026-03-24 | 2026-03-27 | ₹ 2,88,000 | Read more |
| BSE SME | Tipco Engineering India | SME | ₹60.55 Cr | ₹84 to ₹89 | 2026-03-23 | 2026-03-25 | ₹ 2,84,800 | Read more |
| NSE/BSE | Central Mine | Mainboard | ₹1,842 Cr | ₹163 to ₹172 | 2026-03-20 | 2026-03-24 | ₹ 13,760 | Read more |
| BSE SME | Speciality Medicines | SME | ₹29 Cr | ₹117 to ₹124 | 2026-03-20 | 2026-03-24 | ₹ 2,48,000 | Read more |
| BSE SME | Novus Loyalty | SME | ₹60 Cr | ₹139 to ₹146 | 2026-03-17 | 2026-03-20 | ₹ 2,78,000 | Read more |
| NSE/BSE | GSP Crop Science | Mainboard | ₹400 Cr | ₹304 to ₹320 | 2026-03-16 | 2026-03-18 | ₹ 14,720 | Read more |
Disclaimer
All information on this page is for educational and informational purposes only. It does not constitute financial, investment, or professional advice. While we aim to provide accurate and up-to-date information, we are not responsible for any financial gains or losses resulting from investments in IPOs. Always consult a certified financial advisor before making any investment decisions.
































































