Get the latest updates on dividends, buybacks, bonus issues, stock splits, and AGM announcements from companies listed on BSE, NSE, and global exchanges — all in one place to help you stay informed and plan your investments better.
India market
Dividend
| Exchange | Company | Type | Face Value | Dividend % | Div Amt/share | Exe Date | Record Date |
|---|---|---|---|---|---|---|---|
| NSE/BSE | Computer Age Management Services | Interim | ₹10 | 140% | ₹14 | 2025-11-07 | 2025-11-07 |
| NSE/BSE | Computer Age Management Services | Interim 2 | ₹10 | 140% | ₹14 | 2025-11-07 | 2025-11-07 |
| NSE/BSE | Sanofi India | Interim | ₹10 | 750% | ₹75 | 2025-11-07 | 2025-11-07 |
| NSE/BSE | Railtel Corporation of India | Interim 1 | ₹10 | 10% | ₹1 | 2025-11-04 | 2025-11-04 |
| NSE/BSE | Mazagon Dock Shipbuilders | Interim 1 | ₹5 | 120% | ₹6 | 2025-11-04 | 2025-11-04 |
| NSE/BSE | Happiest Minds Technologies | Interim | ₹2 | 137.5% | ₹2.75 | 2025-11-04 | 2025-11-04 |
| NSE/BSE | Coal India | Interim 2 | ₹10 | 102.5% | ₹10.25 | 2025-11-04 | 2025-11-04 |
| NSE/BSE | Sundram Fasterners | Interim | ₹1 | 375% | ₹3.75 | 2025-11-04 | 2025-11-04 |
| NSE/BSE | DSM Shriram | Interim | ₹2 | 180% | ₹3.60 | 2025-11-03 | 2025-11-03 |
| NSE/BSE | Supreme Industries | Interim | ₹2 | 550% | ₹11 | 2025-11-03 | 2025-11-03 |
Disclaimer
All information provided on this page is collected from official company announcements and reliable sources. While we strive for accuracy, BIZEXTRACT.COM is not responsible for any errors or delays in data. Investors are advised to verify details before making investment decisions.


































































